The International Cricket Council (ICC) has confirmed the dates, venues, and match format for the 2026 T20 World Cup, which is the tenth edition of the ICC Men’s T20 World Cup. The tournament, which will be co-hosted by India & Sri Lanka, will take place over a month & feature 20 teams playing 55 matches: one of the largest T20 World Cups.
T20 World Cup 2026 Group Stage Schedule
The group stage matches are scheduled to start from February 7, 2026, until February 20, 2026. During this group stage, there will be 40 group stage matches contested and will consist of 4 groups with 5 teams per group, with every team playing 4 matches within a round-robin system.
| Match No. | Date | Teams | Venue |
| 1 | 7 Feb 2026 | Netherlands vs Pakistan | SSC Cricket Ground, Colombo |
| 2 | 7 Feb 2026 | Bangladesh vs West Indies | Eden Gardens, Kolkata |
| 3 | 7 Feb 2026 | India vs United States | Wankhede Stadium, Mumbai |
| 4 | 8 Feb 2026 | Afghanistan vs New Zealand | M. A. Chidambaram Stadium, Chennai |
| 5 | 8 Feb 2026 | England vs Nepal | Wankhede Stadium, Mumbai |
| 6 | 8 Feb 2026 | Sri Lanka vs Ireland | R. Premadasa Stadium, Colombo |
| 7 | 9 Feb 2026 | Bangladesh vs Italy | Eden Gardens, Kolkata |
| 8 | 9 Feb 2026 | Oman vs Zimbabwe | SSC Cricket Ground, Colombo |
| 9 | 9 Feb 2026 | Canada vs South Africa | Narendra Modi Stadium, Ahmedabad |
| 10 | 10 Feb 2026 | Namibia vs Netherlands | Arun Jaitley Stadium, Delhi |
| 11 | 10 Feb 2026 | New Zealand vs United Arab Emirates | M. A. Chidambaram Stadium, Chennai |
| 12 | 10 Feb 2026 | Pakistan vs United States | SSC Cricket Ground, Colombo |
| 13 | 11 Feb 2026 | Afghanistan vs South Africa | Narendra Modi Stadium, Ahmedabad |
| 14 | 11 Feb 2026 | Australia vs Ireland | R. Premadasa Stadium, Colombo |
| 15 | 11 Feb 2026 | England vs West Indies | Wankhede Stadium, Mumbai |
| 16 | 12 Feb 2026 | Sri Lanka vs Oman | Pallekele Cricket Stadium, Kandy |
| 17 | 12 Feb 2026 | Italy vs Nepal | Wankhede Stadium, Mumbai |
| 18 | 12 Feb 2026 | India vs Namibia | Arun Jaitley Stadium, Delhi |
| 19 | 13 Feb 2026 | Australia vs Zimbabwe | R. Premadasa Stadium, Colombo |
| 20 | 13 Feb 2026 | Canada vs United Arab Emirates | Arun Jaitley Stadium, Delhi |
| 21 | 13 Feb 2026 | Netherlands vs United States | M. A. Chidambaram Stadium, Chennai |
| 22 | 14 Feb 2026 | Ireland vs Oman | SSC Cricket Ground, Colombo |
| 23 | 14 Feb 2026 | Bangladesh vs England | Eden Gardens, Kolkata |
| 24 | 14 Feb 2026 | New Zealand vs South Africa | Narendra Modi Stadium, Ahmedabad |
| 25 | 15 Feb 2026 | Nepal vs West Indies | Wankhede Stadium, Mumbai |
| 26 | 15 Feb 2026 | Namibia vs United States | M. A. Chidambaram Stadium, Chennai |
| 27 | 15 Feb 2026 | India vs Pakistan | R. Premadasa Stadium, Colombo |
| 28 | 16 Feb 2026 | Afghanistan vs United Arab Emirates | Arun Jaitley Stadium, Delhi |
| 29 | 16 Feb 2026 | England vs Italy | Eden Gardens, Kolkata |
| 30 | 16 Feb 2026 | Sri Lanka vs Australia | Pallekele Cricket Stadium, Kandy |
| 31 | 17 Feb 2026 | Canada vs New Zealand | M. A. Chidambaram Stadium, Chennai |
| 32 | 17 Feb 2026 | Ireland vs Zimbabwe | Pallekele Cricket Stadium, Kandy |
| 33 | 17 Feb 2026 | Bangladesh vs Nepal | Wankhede Stadium, Mumbai |
| 34 | 18 Feb 2026 | South Africa vs United Arab Emirates | Arun Jaitley Stadium, Delhi |
| 35 | 18 Feb 2026 | Namibia vs Pakistan | SSC Cricket Ground, Colombo |
| 36 | 18 Feb 2026 | India vs Netherlands | Narendra Modi Stadium, Ahmedabad |
| 37 | 19 Feb 2026 | Italy vs West Indies | Eden Gardens, Kolkata |
| 38 | 19 Feb 2026 | Sri Lanka vs Zimbabwe | R. Premadasa Stadium, Colombo |
| 39 | 19 Feb 2026 | Afghanistan vs Canada | M. A. Chidambaram Stadium, Chennai |
| 40 | 20 Feb 2026 | Australia vs Oman | Pallekele Cricket Stadium, Kandy |
Also Read: T20 World Cup 2026 Squads: Full Team-Wise Player Lists and Updates
Super Stage Matches Schedule
Each team will play three matches in the Super 8 stage, with no points carried forward from the group stage.
| Match No. | Date | Teams | Venue |
| 41 | 21 Feb 2026 | Y2 vs Y3 | R. Premadasa Stadium, Colombo |
| 42 | 22 Feb 2026 | Y1 vs Y4 | Pallekele Cricket Stadium, Kandy |
| 43 | 22 Feb 2026 | X1 vs X4 | Narendra Modi Stadium, Ahmedabad |
| 44 | 23 Feb 2026 | X2 vs X3 | Wankhede Stadium, Mumbai |
| 45 | 24 Feb 2026 | Y1 vs Y3 | Pallekele Cricket Stadium, Kandy |
| 46 | 25 Feb 2026 | Y2 vs Y4 | R. Premadasa Stadium, Colombo |
| 47 | 26 Feb 2026 | X3 vs X4 | Narendra Modi Stadium, Ahmedabad |
| 48 | 26 Feb 2026 | X1 vs X2 | M. A. Chidambaram Stadium, Chennai |
| 49 | 27 Feb 2026 | Y1 vs Y2 | R. Premadasa Stadium, Colombo |
| 50 | 28 Feb 2026 | Y3 vs Y4 | Pallekele Cricket Stadium, Kandy |
| 51 | 1 Mar 2026 | X2 vs X4 | Arun Jaitley Stadium, Delhi |
| 52 | 1 Mar 2026 | X1 vs X3 | Eden Gardens, Kolkata |
What Teams Denote Here:
- X1 to X4: These are the four teams that qualify for Super 8 Group 1. They come from the group stage and are placed here based on their final positions.
- Y1 to Y4: These are the four teams that qualify for Super 8 Group 2, also decided by group-stage results.
Also Read: India Squad for T20 World Cup 2026: Full Player List, Captain and Analysis
Semi-Finals & Final Schedule
The knockout stage consists of two semi-finals and the final, scheduled in early March.
| Match | Date | Venue |
| Semi-final 1 | 4 March 2026 | Kolkata / Colombo |
| Semi-final 2 | 5 March 2026 | Wankhede Stadium, Mumbai |
| Final | 8 March 2026 | Ahmedabad / Colombo |
Semi-final 1 and the final will be shifted to Colombo if Pakistan qualifies for the knockout stage.
This schedule provides a clear roadmap of the ICC Men’s T20 World Cup 2026, helping fans track match dates, venues, and key fixtures throughout the tournament.
