Last Updated on April 14, 2026 by Khabr Bite
Only 60 days are left until the start of the ICC Women’s T20 World Cup 2026. The ICC (International Cricket Council) has announced a record prize money for the tournament. The tournament will be hosted in England and Wales. As per the ICC cricket, the total prize money of the Women’s T20 World Cup 2026 is US$8,764,615. The prize money is raised by approx. 10% from the 2024 World Cup edition.
The winner will take US$2,340,000 and the runners-up will get US$1,170,000. Also, both the teams that will lose the semi-finals will get US$675,000, and the group stage teams will get US$31,154 each. Reports say that all 12 teams will receive an average price of US$247,500.
The tournament will begin on 12 June with England facing Sri Lanka at Edgbaston, Birmingham. The matches will be played over seven venues over 24 days.
ICC, Sanjog Gupta says, on the rise of Women’s Cricket
Sanjog Gupta expressed his thoughts on the rise of women’s cricket. He said, “The growth of women’s cricket continues to accelerate, and the expansion of the ICC Women’s T20 World Cup to 12 teams, combined with a record prize pool, underlines our commitment to building a stronger, more competitive global game,” the CEO said.
“The continued rise of women’s cricket through increased investment and opportunity reflects the growing influence and impact of female athletes on the global stage.
“With that same momentum building across every aspect of women’s cricket, this event is shaping up to not only set a host of new attendance and viewing records in the sports and media ecosystems but also leave a lasting impact on the wider socio-cultural landscape across the world.”
Also Read: Are Hardik and Krunal Pandya Drifting Apart? Silence Sparks Rumours After T20 World Cup 2026

Tournament Director, Beth Barrett Wild Statement
She said, “The ICC Women’s T20 World Cup 2026 is set to be a landmark moment for the game – on course to become the most attended women’s cricket event in history, with record-breaking ticket demand and the largest-ever prize pot for a global women’s T20 competition. That level of investment, alongside prize money that matches the men’s game, is a powerful reflection of the status, quality and global appeal of women’s cricket today.
“That same ambition is shaping how we build towards the tournament, with the trophy tour playing a key role in taking the game to new audiences, building excitement across England and Wales, and showcasing women’s cricket on the biggest stages as we count down to an unforgettable summer.”
ICC Women’s T20 World Cup Trophy Host Cities Tour
The ICC Women’s T20 World Cup Trophy will visit the host cities on these dates:
- Scotland: 07 to 10 May
- Netherlands: 11 to 14 May
- Ireland: 15 to 18 May
- Leeds: 19 – 24 May
- Manchester: 25 – 27 May
- Birmingham: 28 – 29 May
- Bristol: 31 May – 1 June
- Southampton: 3 – 4 June
- London: 5 – 8 June
Also Read: Thunder in 30 Balls: The Fastest Centuries in IPL History
ICC Women T20 World Cup 2026 Schedule
The ICC Women’s T20 World Cup 2026 is set to begin soon, bringing exciting matches across top venues. Here is the complete schedule with match dates, teams, venues, and timings for fans.
| Match No. | Date | Teams | Venue | Time (IST) |
|---|---|---|---|---|
| 1 | 12 June 2026 | England vs Sri Lanka | Edgbaston, Birmingham | 23:00 |
| 2 | 13 June 2026 | Scotland vs Ireland | Old Trafford, Manchester | 15:00 |
| 3 | 13 June 2026 | Australia vs South Africa | Old Trafford, Manchester | 19:00 |
| 4 | 13 June 2026 | West Indies vs New Zealand | Hampshire Bowl, Southampton | 23:00 |
| 5 | 14 June 2026 | Bangladesh vs Netherlands | Edgbaston, Birmingham | 15:00 |
| 6 | 14 June 2026 | India vs Pakistan | Edgbaston, Birmingham | 19:00 |
| 7 | 16 June 2026 | New Zealand vs Sri Lanka | Hampshire Bowl, Southampton | 19:00 |
| 8 | 16 June 2026 | England vs Ireland | Hampshire Bowl, Southampton | 23:00 |
| 9 | 17 June 2026 | Australia vs Bangladesh | Headingley, Leeds | 15:00 |
| 10 | 17 June 2026 | India vs Netherlands | Headingley, Leeds | 19:00 |
| 11 | 17 June 2026 | South Africa vs Pakistan | Edgbaston, Birmingham | 23:00 |
| 12 | 18 June 2026 | West Indies vs Scotland | Headingley, Leeds | 23:00 |
| 13 | 19 June 2026 | New Zealand vs Ireland | Hampshire Bowl, Southampton | 23:00 |
| 14 | 20 June 2026 | Australia vs Netherlands | Hampshire Bowl, Southampton | 15:00 |
| 15 | 20 June 2026 | Pakistan vs Bangladesh | Hampshire Bowl, Southampton | 19:00 |
| 16 | 20 June 2026 | England vs Scotland | Headingley, Leeds | 23:00 |
| 17 | 21 June 2026 | West Indies vs Sri Lanka | Bristol County Ground, Bristol | 15:00 |
| 18 | 21 June 2026 | South Africa vs India | Old Trafford, Manchester | 19:00 |
| 19 | 23 June 2026 | New Zealand vs Scotland | Bristol County Ground, Bristol | 15:00 |
| 20 | 23 June 2026 | Sri Lanka vs Ireland | Bristol County Ground, Bristol | 19:00 |
| 21 | 23 June 2026 | Australia vs Pakistan | Headingley, Leeds | 23:00 |
| 22 | 24 June 2026 | England vs West Indies | Lord’s, London | 23:00 |
| 23 | 25 June 2026 | India vs Bangladesh | Old Trafford, Manchester | 19:00 |
| 24 | 25 June 2026 | South Africa vs Netherlands | Bristol County Ground, Bristol | 23:00 |
| 25 | 26 June 2026 | Sri Lanka vs Scotland | Old Trafford, Manchester | 23:00 |
| 26 | 27 June 2026 | Pakistan vs Netherlands | Bristol County Ground, Bristol | 15:00 |
| 27 | 27 June 2026 | West Indies vs Ireland | Bristol County Ground, Bristol | 19:00 |
| 28 | 27 June 2026 | England vs New Zealand | The Oval, London | 23:00 |
| 29 | 28 June 2026 | South Africa vs Bangladesh | Lord’s, London | 15:00 |
| 30 | 28 June 2026 | Australia vs India | Lord’s, London | 19:00 |
| 31 | 30 June 2026 | TBD vs TBD(Semi) | The Overal, London | 19:00 |
| 32 | 2 July 2026 | TBD vs TBD(Semi) | The Overal, London | 23:00 |
| 33 | 5 July 2026 | TBD vs TBD(Final) | Lord’s, London | 19:00 |
Source: ICC Cricket
